EPSON PRINTER |
||||||||||||||||||||||||||||||||||
Model Name | EPSON-310N | EPSON-1390 | EPSON-4900 | EPSON-7700 | EPSON-9700 | EPSON-S30610 | ||||||||||||||||||||||||||||
IMAGE |
|
|
|
|
||||||||||||||||||||||||||||||
Technology | On-demand Inkjet color printer | A3+ Color inkjet photo printed | - | - | - | - | ||||||||||||||||||||||||||||
Printer Head | EPSON MICRO PIEZO | EPSON MICRO PIEZO | EPSON MicroPiezo head | EPSON MicroPiezo head | EPSON MicroPiezo head | EPSON MicroPiezo head | ||||||||||||||||||||||||||||
Nozzle spec. | 360 nozzle(K), 360 nozzle(C,M,Y) | 540nozzle(M,C,Y,LM,LC,K 90nozzle each) | 360 nozzle x 10 channels | 720 nozzle x 5 channels | 720 nozzle x 5 channels | |||||||||||||||||||||||||||||
mMinimum ink drop | 3pl | 1.5pl | 3.5pl | 3.5pl | - | |||||||||||||||||||||||||||||
INK | Dye Sublimation ink(4colors) | Dye Sublimation ink(6colors) | Dye Sublimation ink(10colors) | Dye Sublimation ink(5colors) | Dye Sublimation ink(5colors) | Dye Sublimation ink | ||||||||||||||||||||||||||||
Resolution | Max. 5760 x 1440 dpi | 5760 x 1440 Optimized dpi | 2880 x 1440 dpi | 720x1440 dpi, 1440x1440 dpi | 720x1440 dpi, 1440x1441 dpi | 1440 x 1440 dpi | ||||||||||||||||||||||||||||
Max. Printing speed | 37/37 ppm | 111seconds (720x720dpi) | X | X | X | X | ||||||||||||||||||||||||||||
Memory | Printer | 32MB | 64MB | 256MB | 256MB | 256MB | 512MB | |||||||||||||||||||||||||||
Network | 64MB | 64MB | 64MB | 128MB | ||||||||||||||||||||||||||||||
Paper size | A4 | A3+ | 17"( 431mm ) | 24"( 610mm ) | 44"( 1,118mm ) | 64"( 1625mm ) | ||||||||||||||||||||||||||||
Voltage | AC 220-240V | - | - | - | - | - | ||||||||||||||||||||||||||||
Power | Working | 30W | 16W | 52W | 80W | 85W | ||||||||||||||||||||||||||||
Standby | 7W | 1.5W | 8.5W | 14W | 14W | |||||||||||||||||||||||||||||
Sizes | 480 x 489 x 312 mm | 413 x 615 x 803 mm | 863 x 1,134 x 405mm | 1,356 x 667 x 1,218 mm | 1,864 x 667 x 1,218 mm | 2,620 x 963 x 1,311 mm | ||||||||||||||||||||||||||||
Weights | 10.7 kg | 11.5 kg | 52 kg | 100kg | 134kg | 219kg | ||||||||||||||||||||||||||||
System | Windows 2000 | O | X | X | O | O | X | |||||||||||||||||||||||||||
Windows XP | O | O | O | O | O | X | ||||||||||||||||||||||||||||
Windows Vista | O | O | O | O | O | X | ||||||||||||||||||||||||||||
Windows 7 | O | O | O | O | O | X | ||||||||||||||||||||||||||||
Mac OS | OS X 10.3.9 next version | OS X 10.4.11next version | OS X 10.4.11next version | OS X 10.3.9 next version | OS X 10.3.9 next version | X | ||||||||||||||||||||||||||||
Interface | USB, 10BASE-T/100BASE-TX | USB | USB, 10BASE-T/100BASE-TX | - | - | - | ||||||||||||||||||||||||||||
Roll core | X | X | 2" core/3" core | 2" core/3" core | 2" core/3" core | 2" core/3"core | ||||||||||||||||||||||||||||
RIP Program | Not required X | X | Topaz Rip : Post print Rip : Additional cost |
Monday, March 11, 2013
Plotters Printers with ink bulk system and rip software
Subscribe to:
Post Comments (Atom)
Thanks for sharing such nice information!! You can find more products at affordable price in Splashjet.co.in. Splashjet is one of the best Printing technology. Splashjet offers wide range of products for desktop and LFP inkjet printers. For more information visit 9700 sublimation ink.
ReplyDelete